
Jul 01, 2025 EOD
Adani Ports & Special Economic Zone Ltd | Industry : (Marine Port & Services) | ||||
---|---|---|---|---|---|
BSE Code: | 532921 | NSE Symbol: | ADANIPORTS | P/E(TTM): | 108.30 |
ISIN Demat: | INE742F01042 | Div & Yield%: | 0.48 | EPS(TTM): | 13.39 |
Book Value(₹): | 140.13 | Market Cap(₹Cr.): | 313,263.35 | Face Value(₹): | 2.00 |
Adani Ports & Special Economic Zone Ltd | ||
---|---|---|
Industry : (Marine Port & Services) | ||
BSE Code: | 532921 | |
NSE Symbol: | ADANIPORTS | |
P/E(TTM): | 108.30 | |
ISIN Demat: | INE742F01042 | |
Div & Yield%: | 0.48 | |
EPS(TTM): | 13.39 | |
Book Value(₹): | 140.13 | |
Market Cap(₹Cr.): | 313,263.35 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,454.80
|
1,450.30
|
Prev Close(₹) |
1,450.20
|
1,450.20
|
Volume |
106964
|
1536329
|
Today's Range(₹) |
1,459.40 - 1,442.60
|
1,459.80 - 1,442.10
|
52-Week Range(₹) |
1,604.15 - 1,442.60
|
1,604.95 - 995.65
|
Buy(Size) |
1,445.70 (x 31)
|
1446.8(x 5)
|
Sell(Size) |
1446.9000000000001(x 220)
|
1446.9000000000001(x 220)
|